A values are based on a nominal 810 mm by 2030 mm door size with no glazing.
													
																	Exterior door u value. 
								
	
		
	
																	Top exterior doors manufacturers. 
																	Lites often reduce the insulation of the doors. 
																	D values for metal storm door are for any percent glass area. 
																	This is different than r value that would be used to determine the energy efficiency of just the window pane thus a window with a u value of 1 is more energy efficient than an window with a u value of 5. 
															
													
								
	
		
	
																	The r values of most steel and fiberglass clad entry doors range from r 5 to r 6 excluding a window. 
																	Therma tru offers a wide selection of fiberglass 20 minute fire rated doors for protection with a sense of style. 
																	For example a 1 1 2 inch 3 81 cm thick door without a window offers more than five times the insulating value of a solid wood door of the same size. 
																	Permitted for door thicknesses other than those specified. 
															
													
								
	
		
	
																	All u factors for exterior doors in the table are for doors with no glazing. 
																	Special lites can provide a u value of 0 2 r 5 or more which is higher than the insulation provided by standard solid wood doors but the opposite is more common. 
																	The liniar energyplus range contains 6 chambers and can achieve a u value as low as 0 8 w m2k with the correct glazing specification. 
																	Fire doors are usually rated for 20 or 90 minutes.